The T500 cone crusher has years of proven performance placed in secondary and tertiary circuit positions in mining, aggregates, and crushed stone production. With 500 horsepower, a maximum feed size of 14″ and throughput range of 179 up to 760 mtph it’s the ideal solution for medium-to-high tonnage aggregate and mining.
Bowl | Recommended Minimum Closed Side Setting (CSS) | Open | Closed |
---|---|---|---|
No. 3 | 14 mm (.55”) | 111.6 mm (4.39”) | 60.7 mm (2.39”) |
No. 4 | 18 mm (.71”) | 130.1 mm (5.12”) | 81.1 mm (3.19”) |
No. 6 | 24 mm (.94”) | 182.9 mm (7.20”) | 139.5 mm (5.49") |
No. 8 | 29 mm (1.14”) | 232.5 mm (9.15”) | 192.6 mm (7.58”) |
No. 14 | 47 mm (1.85”) | 355.2 mm (13.99”) | 317.7 mm (12.51”) |
CSS | 3/8" (10 mm) | 1/2" (13 mm) | 5/8" (16 mm) | 3/4" (19 mm) | 1" (25 mm) | 1 1/4" (32 mm) | 1 1/2" (38 mm) | 1 3/4" (45 mm) | 2" (51 mm) |
---|---|---|---|---|---|---|---|---|---|
mtph | 179-224 | 237-296 | 286-356 | 329-405 | 373-464 | 418-527 | 463-592 | 521-673 | 586-760 |
stph | 198-245 | 262-327 | 315-392 | 363-445 | 410-510 | 460-582 | 510-653 | 573-742 | 645-840 |
Weight | |
---|---|
Complete Crusher | 34,019 kg (75,000 lbs) |
Main Frame Assembly | 12,202 kg (26,900 lbs) |
Eccentric Assembly | 2,928 kg (6,455 lbs) |
Head Asembly | 2,869 kg (6,325 lbs) |
Upper Frame Assembly | 9,149 kg (20,170 lbs) |
Weights are approximate and based on a standard cone. Incorporating additional options will increase the weight.
Uncrushable materials pass through the large clearing circuits safely and quickly and the fewer number of cylinders reduces maintenance costs.
Telsmith patented anti-spin system prevents head spin to extend manganese life. An automatic reset feature with no shear bolts in the assembly requires no parts replacement or repair time.
Replace existing crushers within the same footprint: Shorter than the competition, Equally as robust, FEA Stress Analysis.
Patented hybrid bearings improve both static and dynamic lift. This design allows crushing at lower horsepower because improved lift helps carry the crushing forces better than roller bearing machines. Hybrid bearings replace conventional socket, socket liner, and head ball design with a simplified washer and ramp design, for increased service life and quick, easy maintenance and replacement.
Complete the form to receive more information about the T500 Cone Crusher